Frequent Contact Point
Frequent Contact Point | Contact Person | Phone Number | Room | |
General Enquiry | Ms. Olivia, Shan WANG | 8833-9099 | safety@hkust-gz.edu.cn | W1-225 |
Safety Training | Ms. Summer, Tian XIA | 8833-9066 | E3-421 | |
Chemical Supply | Ms. Shaoyun PAN | 8833-9081 | lsmd@hkust-gz.edu.cn | E3-128 |
Consumable Supply | Ms. Jinxia ZHANG | 8833-9031 | W1-101-S04 |
Title | Name | Phone Number | Room | |
Dept. Head | Mr. Percy, Mo Tsun TO | 8833-9088 | percytmt@hkust-gz.edu.cn | W1-225J |
Supervisor | Mr. Owen,Wenquan SHANG | 8833-9056 | owenwqshang@hkust-gz.edu.cn | W1-225H |
Supervisor | Mr. Minqi HU | 8833-9098 | huminqi@hkust-gz.edu.cn | W1-225I |
Assistant Supervisor | Ms. May, Huimei XIE | 8833-9080 | mayhmxie@hkust-gz.edu.cn | W1-225G |
Administration
Title | Name | Phone Number | Room | |
Officer | Ms. Olivia, Shan WANG | 8833-9053 | shanwang@hkust-gz.edu.cn | W1-225 |
Officer | Ms. Sylvie, Shihui WU | 8833-9030 | shihuiwu@hkust-gz.edu.cn | W1-225 |
Campus Safety Management and Safety of laboratories in W1,W2, E1, and E2 Buildings
Title | Name | Phone Number | Room | |
Supervisor | Mr. Owen,Wenquan SHANG | 8833-9056 | owenwqshang@hkust-gz.edu.cn | W1-225H |
Technician | Mr. Hao TAN | 8833-9055 | haotan@hkust-gz.edu.cn | W1-225 |
Officer | Ms. Fei WU | 8833-9032 | feiwu@hkust-gz.edu.cn | W1-225 |
Chemical Management and Safety of laboratories in W3 and W4 Buildings
Title | Name | Phone Number | Room | |
Supervisor | Mr. Minqi HU | 8833-9098 | huminqi@hkust-gz.edu.cn | W1-225I |
Technician | Ms. Lijie ZHANG | 8833-1201 | lijiezhang@hkust-gz.edu.cn | W1-225 |
Biosafety Management and Safety of laboratories in E3 and E4 Buildings
Title | Name | Phone Number | Room | |
Assistant Supervisor | Ms. May, Huimei XIE | 8833-9080 | mayhmxie@hkust-gz.edu.cn | W1-225G |
Assistant Technician | Ms. Summer, Tian XIA | 8833-9033 | tianxia@hkust-gz.edu.cn | W1-225 |
IT Development and Support
Title | Name | Phone Number | Room | |
Engineer | Mr. Linux, Jianglin CHEN | 8833-9090 | jianglinchen@hkust-gz.edu.cn | W1-225L |
Assistant Technician | Mr. Shifan PANG | 8833-9035 | shifanpang@hkust-gz.edu.cn | W1-225L |
Laboratory Supplies and Management
Title | Name | Phone Number | Room | |
Officer | Ms. Shaoyun PAN | 8833-9083 | shaoyunpan@hkust-gz.edu.cn | W1-225 |
Assistant Technician | Ms. Jinxia ZHANG | 8833-9077 | jinxiazhang@hkust-gz.edu.cn | W1-225 |
Officer | Ms. Qianting LIU | 8833-9084 | qiantingliu@hkust-gz.edu.cn | W1-225 |
LABORATORY SAFETY GROUP
NO. | Responsible Building | Responsible Lab | Responsible Member |
1 | W1 | RBMS Machining and Fabrication Workshop, IADC, Bio-Ins, MCPF, BDI, AI+ Lab, BEST Lab, Interim Dry Lab, IISR, AAM Lab, IIDA Lab, CMA Lab | Owen & Hao TAN |
2 | W2 | ||
3 | E1 | ||
4 | E2 | ||
5 | C7 | ||
6 | E3 | HSE Practical Training Centre, BSBE Lab, UGTL, EESRF, SAERF, RBMS Carpentry and 3D Modeling Workshop, BIRI, BioCRF, TBPS Lab |
May & Tian XIA |
7 | E4 | ||
8 | NE3 | ||
9 | W3 | QSTC, BEST Lab, CEDAR, NICE, GeM, CHIP, WFMRF, MPMRF, RBMS Materials Preparation Workshop, MDMF, NFF | MQ & Lijie ZHANG |
10 | W4 |